Vicarage Road Stadium
Finished 1 - 2 (FT)
(HT: 1 - 0)
| Sarr Ismaila |  | 34 | | |
| | | 52 |  | Ntcham Olivier |
| Louza Imran |  | 56 | | |
| Morris James |  | 61 | | |
| | | 67 |  | Grimes Matt |
| | | 71 |  | Cooper Oliver |
| | | 78 |  | Latibeaudiere Joel |
| Pollock Matthew |  | 79 | | |
| Issouf Bayo Vakoun |  | 79 | | |
| | | 90 |  | Darling Harry |
| | | 90 |  | Cabango Ben |
| Louza Imran |  | 90 | | |
| | | 90 |  | Darling Harry |
| | | 90 |  | Fulton Jay |
| | | 90 |  | Latibeaudiere Joel |
| | | 90 |  | Wood Nathan |
| Watford |
| 1 | Daniel Bachmann |
| 3 | Mario Gaspar |
| 4 | Hamza Choudhury |
| 7 | Keinan Davis |
| 12 | Ken Sema |
| 18 | Yaser Asprilla |
| 23 | Ismaila Sarr |
| 31 | Francisco Sierralta |
| 6 | Imran Louza |
| 35 | Maduka Okoye |
| Swansea |
| 3 | Ryan Manning |
| 5 | Ben Cabango |
| 9 | Michael Obafemi |
| 10 | Olivier Ntcham |
| 18 | Luke Cundle |
| 21 | Armstrong Oko-Flex |
| 24 | Fin Stevens |
| Watford | FT | Swansea |
| 49 | Possession | 51 |
| 4 | Shots on Target | 4 |
| 3 | Shots off Target | 3 |
| 7 | Shots Per Goal | 3.5 |
| 2 | Shots Blocked | 5 |
| 9 | Attempts on Goal | 12 |
| 2 | Saves | 2 |
| 1 | Corners | 6 |
| 18 | Fouls | 12 |
| 1 | Offsides | 4 |
Watford v Swansea Highlights