Netstrata Jubilee Stadium
Finished 2 - 3 (FT)
(HT: 1 - 1)
| Mak Robert |  | 15 | | |
| Brattan Luke |  | 21 | | |
| | | 31 |  | D'agostino Nicholas |
| Retre Paulo |  | 46 | | |
| | | 56 |  | Rai |
| | | 58 |  | Brillante Joshua |
| | | 62 |  | Ikonomidis Christopher |
| | | 67 |  | Ikonomidis Christopher |
| Segecic Adrian |  | 72 | | |
| | | 72 |  | Smith Noah |
| | | 72 |  | Velupillay Nishan |
| Burgess Max |  | 77 | | |
| Wood Patrick |  | 77 | | |
| Donachie James |  | 79 | | |
| | | 83 |  | Brillante Joshua |
| Parsons Alex |  | 84 | | |
| | | 90 |  | Timotheou George |
| | | 90 |  | Konstandopoulos Nathan |
| Wood Patrick |  | 90 | | |
| Sydney |
| 1 | Andrew Redmayne |
| 10 | Joe Lolley |
| 11 | Robert Mak |
| 23 | Rhyan Grant |
| Melbourne Victory |
| 7 | Christopher Ikonomidis |
| Sydney | FT | Melbourne Victory |
| 52 | Possession | 48 |
| 6 | Shots on Target | 6 |
| 5 | Shots off Target | 4 |
| 5.5 | Shots Per Goal | 3.3 |
| 2 | Shots Blocked | 3 |
| 13 | Attempts on Goal | 13 |
| 2 | Saves | 4 |
| 8 | Corners | 4 |
| 10 | Fouls | 19 |
| 1 | Offsides | 1 |
Sydney v Melbourne Victory Highlights