Netstrata Jubilee Stadium
Finished 2 - 2 (FT)
(HT: 0 - 1)
| | | 13 |  | Kitto Ryan |
| Wood Patrick |  | 20 | | |
| | | 40 |  | Ibusuki Hiroshi |
| Lolley Joe |  | 48 | | |
| Wood Patrick |  | 52 | | |
| | | 58 |  | Van Der Saag Harry |
| Segecic Adrian |  | 62 | | |
| Burgess Max |  | 62 | | |
| | | 62 |  | Irankunda Nestor |
| Burgess Max |  | 65 | | |
| | | 73 |  | Juande |
| Wood Patrick |  | 75 | | |
| | | 80 |  | Popovic Alexandar |
| Caceres Anthony |  | 87 | | |
| Parsons Alex |  | 90 | | |
| | | 90 |  | Halloran Ben |
| | | 90 |  | Blackwood George |
| Sydney |
| 1 | Andrew Redmayne |
| 10 | Joe Lolley |
| 11 | Robert Mak |
| 23 | Rhyan Grant |
| Adelaide United |
| 11 | Craig Goodwin |
| Sydney | FT | Adelaide United |
| 67 | Possession | 33 |
| 5 | Shots on Target | 4 |
| 9 | Shots off Target | 7 |
| 7 | Shots Per Goal | 5.5 |
| 14 | Shots Blocked | 3 |
| 28 | Attempts on Goal | 14 |
| 2 | Saves | 3 |
| 5 | Corners | 5 |
| 14 | Fouls | 11 |
| 2 | Offsides | 0 |
Sydney v Adelaide United Highlights