Lucas Masterpieces Moripe Stadium
Finished 1 - 1 (FT)
(HT: 0 - 1)
| | | 17 |  | Pfumbidzai Ronald |
| Grobler Bradley |  | 63 | | |
| Goss Ricardo |  | 90 | | |
| Supersport United |
| 3 | Thulani Hlatshwayo |
| 6 | Thatayaone Ditlhokwe |
| 7 | Bradley Grobler |
| 9 | Iqraam Rayners |
| 11 | Aubrey Ngoma |
| 12 | Jamie Craig Webber |
| 14 | Onismor Bhasera |
| 20 | Ricardo Goss |
| 23 | Grant Margeman |
| 26 | Jesse Donn |
| 37 | Kegan Johannes |
| 16 | Thalente Mbatha |
| 18 | Siyabonga Nhlapo |
| 24 | Thabang Sibanyoni |
| 25 | Luke Fleurs |
| 27 | Keenan Phillips |
| 31 | Boalefa Pule |
| 35 | Rasebotja Selaelo |
| 36 | Tendamudzimu Matodzi |
| 40 | Thapelo Maseko |
| Chippa United |
| 1 | Lloyd Junior Kazapua |
| 3 | Azola Ntsabo |
| 5 | Roscoe Pietersen |
| 6 | Brooklyn Poggenpoel |
| 7 | Andile Mbenyane |
| 8 | Thulani Mini |
| 15 | Ronald Pfumbidzai |
| 20 | Trevor Mathiane |
| 28 | Thabiso Lebitso |
| 35 | Zanoxolo Mduli |
| 36 | Siphelele Luthuli |
| 9 | Diego Appollis |
| 11 | Khanyisile Mayo |
| 12 | Shaquille Abrahams |
| 14 | Siphesihle Mkhize |
| 17 | Ronaldo Maarman |
| 21 | Kayden Francis |
| 22 | Papama Tyongwana |
| 30 | C Prince |
| 33 | Justice Chabalala |
| 45 | Aviwe Mqokozo |
| Supersport United | FT | Chippa United |
| 5 | No. Substitutions | 4 |
| 56 | Possession | 44 |
| 4 | Shots on Target | 1 |
| 14 | Shots off Target | 2 |
| 18 | Shots Per Goal | 3 |
| 1 | Shots Blocked | 0 |
| 18 | Attempts on Goal | 3 |
| 0 | Saves | 3 |
| 6 | Corners | 3 |
| 9 | Free Kicks | 11 |
| 3 | Goal Kicks | 19 |
| 8 | Fouls | 7 |
| 3 | Offsides | 2 |
Supersport United v Chippa United Highlights