Coetzenburg Stadium
Finished 1 - 1 (FT)
(HT: 0 - 0)
| | | 25 |  | Travis Graham |
| | | 40 |  | Alfred Ndengane |
| | | 56 |  | Leletu Skelem |
| | | 62 |  | Alfred Ndengane |
| Judas Moseamedi |  | 60 | | |
| Judas Moseamedi |  | 68 | | |
| Stanley Dimgba |  | 77 | | |
| Waseem Isaacs |  | 86 | | |
| | | 55 |  | Brandon Theron |
| Stellenbosch FC |
| 4 | Mogamad De Goede |
| 5 | Sibusiso Mthethwa |
| 7 | Dean David Van Rooyen |
| 8 | Mark Van Heerden |
| 9 | Ashley Du Preez |
| 10 | Junior Mendieta |
| 15 | Juan Carlos Ortiz |
| 17 | Sage Stephens |
| 23 | Jayden Adams |
| 24 | Zitha Kwinika |
| 27 | Ibraheem Jabaar |
| 3 | Solomon Letsoenyo |
| 12 | Granwald Scott |
| 13 | Stanley Dimgba |
| 16 | Robyn Johannes |
| 21 | Waseem Isaacs |
| 25 | Judas Moseamedi |
| 32 | Reid Bombay |
| Maritzburg Utd |
| 2 | Steven Pereira |
| 4 | Nazeer Allie |
| 5 | Clayton Daniels |
| 6 | Travis Graham |
| 9 | Tawanda Macheke |
| 12 | Lucky Baloyi |
| 16 | Keegan Ritchie |
| 17 | Daylon Claasen |
| 20 | Friday Samu |
| 23 | Nicholus Lukhubeni |
| 31 | Marcel Engelhardt |
| 1 | Brylon Petersen |
| 8 | Zukile Kewuti |
| 11 | Amadou Soukouna |
| 19 | Leletu Skelem |
| 22 | Brandon Theron |
| 25 | Riyaaz Ismail |
| 27 | Alfred Ndengane |
| 28 | Genino Palace |
| 42 | Ryan Rae |
| Stellenbosch FC | FT | Maritzburg Utd |
| 3 | No. Substitutions | 3 |
| 3 | Shots on Target | 3 |
| 2 | Shots off Target | 4 |
| 5 | Shots Per Goal | 7 |
| 5 | Attempts on Goal | 7 |
| 7 | Corners | 5 |
| 14 | Free Kicks | 25 |
| 8 | Goal Kicks | 4 |
| 25 | Fouls | 14 |
Stellenbosch FC v Maritzburg Utd Highlights