Estádio Cícero Pompeu de Toledo (Morumbi)
Finished 3 - 1 (FT)
(HT: 1 - 0)
| Calleri Jonathan |  | 2 | | |
| Luizao |  | 35 | | |
| | | 37 |  | Natanael |
| | | 46 |  | Matheus |
| | | 46 |  | Alexandre Matheus |
| | | 46 |  | Porfirio Diego |
| | | 49 |  | Chancellor Jhon |
| Calleri Jonathan |  | 63 | | |
| | | 65 |  | Regis |
| Gomes Igor |  | 67 | | |
| Welington |  | 67 | | |
| Neves Luciano |  | 72 | | |
| Galoppo Giuliano |  | 73 | | |
| | | 73 |  | Lemes Bernardo |
| Santos Luan |  | 74 | | |
| Anderson Andre |  | 82 | | |
| | | 84 |  | Matheus |
| | | 87 |  | Porfirio Diego |
| | | 90 |  | Gomes Bruno |
| | | 90 |  | Henrique |
| Neves Luciano |  | 90 | | |
| | | 90 |  | Martinez Adrian |
| Sao Paulo |
| 1 | Felipe Alves |
| 6 | Reinaldo |
| 9 | Jonathan Calleri |
| 11 | Luciano |
| 13 | Rafinha |
| 16 | Leo Pele |
| 25 | Rodrigo Nestor |
| 29 | Pablo Maia |
| 88 | Patrick |
| 8 | Luan |
| 10 | Maycon Nikao |
| 14 | Giuliano Galoppo |
| 19 | Nahuel Bustos |
| 20 | Andres Colorado |
| 23 | Eder |
| 26 | Igor Gomes |
| 28 | Andre Anderson |
| 34 | Welington |
| 37 | Talles Costa |
| 93 | Jandrei |
| 95 | Marcos Guilherme |
| Coritiba |
| 32 | Bruno Gomes |
| 35 | Gabriel Boschilia |
| 41 | Jhon Chancellor |
| 50 | Jesus Trindade |
| 15 | Matias Galarza |
| Sao Paulo | FT | Coritiba |
| 61 | Possession | 39 |
| 8 | Shots on Target | 4 |
| 8 | Shots off Target | 6 |
| 5.3 | Shots Per Goal | 10 |
| 4 | Shots Blocked | 3 |
| 20 | Attempts on Goal | 13 |
| 3 | Saves | 5 |
| 5 | Corners | 3 |
| 11 | Fouls | 12 |
| 6 | Offsides | 2 |
Sao Paulo v Coritiba Highlights