Deepdale Stadium
Finished 0 - 2 (FT)
(HT: 0 - 0)
| Hughes Andrew |  | 14 | | |
| | | 58 |  | Smallbone William |
| | | 66 |  | Campbell Tyrese |
| | | 70 |  | Delap Liam |
| Woodburn Benjamin |  | 71 | | |
| Potts Brad |  | 71 | | |
| | | 78 |  | Clucas Sam |
| Evans Ched |  | 83 | | |
| Cross-adair Finlay |  | 83 | | |
| | | 86 |  | Clarke Harrison |
| Preston |
| 1 | Freddie Woodman |
| 2 | Alvaro Fernandez |
| 4 | Ben Whiteman |
| 8 | Alan Browne |
| 11 | Robbie Brady |
| 13 | Ali McCann |
| 14 | Jordan Storey |
| 16 | Andrew Hughes |
| 19 | Emil Riis Jakobsen |
| 24 | Sean Maguire |
| 3 | Gregory Cunningham |
| 18 | Ryan Ledson |
| 20 | Benjamin Woodburn |
| 25 | David Cornell |
| 44 | Brad Potts |
| Stoke |
| 1 | Josef Bursik |
| 3 | Morgan Fox |
| 6 | Phil Jagielka |
| 8 | Lewis Baker |
| 10 | Tyrese Campbell |
| 11 | Dwight Gayle |
| 16 | Ben Wilmot |
| 18 | William Smallbone |
| 20 | Dujon Sterling |
| 24 | Tarique Fosu |
| 28 | Josh Laurent |
| 2 | Harry Clarke |
| 4 | Aden Flint |
| 7 | Sam Clucas |
| 13 | Jack Bonham |
| 15 | Jordan Thompson |
| 17 | Liam Delap |
| 29 | D Margio Camron Wright Phillips |
| Preston | FT | Stoke |
| 53 | Possession | 47 |
| 0 | Shots on Target | 6 |
| 2 | Shots off Target | 5 |
| N/A | Shots Per Goal | 5.5 |
| 5 | Shots Blocked | 7 |
| 7 | Attempts on Goal | 18 |
| 4 | Saves | 0 |
| 3 | Corners | 6 |
| 9 | Fouls | 11 |
| 2 | Offsides | 0 |
Preston v Stoke Highlights