Estadio Municipal de La Cisterna
Finished 5 - 1 (FT)
(HT: 1 - 1)
| Martinez Ariel |  | 8 | | |
| Bizama Jose |  | 23 | | |
| | | 25 |  | Gonzalez Victor |
| | | 36 |  | Abrigo Joe (Pen) |
| | | 44 |  | Farfan Ruben |
| Salas Maximiliano |  | 46 | | |
| | | 46 |  | Barrera Christopher |
| Yanez Felipe (OG) |  | 48 | | |
| Salas Maximiliano |  | 54 | | |
| | | 60 |  | Gatica Jorge |
| Suarez Cristian |  | 70 | | |
| Pardo Franco |  | 75 | | |
| | | 76 |  | Escobar Dylan |
| Salas Maximiliano |  | 79 | | |
| Chamorro Felipe |  | 81 | | |
| Meza Nicolas |  | 81 | | |
| Vilches Andres |  | 85 | | |
| Pardo Franco |  | 90 | | |
| Palestino |
| 3 | Benjamin Rojas |
| 7 | Bryan Carrasco |
| 8 | Misael Davila |
| 11 | Jonathan Benitez |
| 13 | Cristian Suarez |
| 14 | Bruno Barticciotto |
| 15 | Vicente Fernandez Godoy |
| 16 | Jose Bizama |
| 17 | Daniel Sappa |
| 19 | Brayan Vejar |
| 23 | Ariel Martinez |
| 1 | Nery Veloso |
| 2 | Franco Pardo |
| 6 | Meza Munoz |
| 9 | Andres Vilches |
| 18 | Maximiliano Salas |
| 22 | Chamorro |
| 27 | Sebastian Cabrera |
| Coquimbo Unido |
| 4 | Felipe Yanes |
| 7 | Sebastián Galani |
| 9 | Cesar Huanca |
| 10 | Joe Abrigo |
| 12 | Guillermo Orellana |
| 17 | Ruben Farfan |
| 19 | Ignacio Jeraldino |
| 23 | Victor Gonzalez |
| 26 | Fabian Carmona |
| 27 | Gerardo Gordillo |
| 29 | Federico Pereyra |
| 2 | Cristopher Barrera |
| 5 | Dylan Escobar |
| 6 | Jorge Gatica |
| 16 | Nicolas Berardo |
| 20 | Felipe Villagran |
| 25 | Rodrigo Formento |
| 31 | Cristian Aravena |
| Palestino | FT | Coquimbo Unido |
| 5 | No. Substitutions | 3 |
| 54 | Possession | 46 |
| 6 | Shots on Target | 3 |
| 2 | Shots off Target | 6 |
| 1.6 | Shots Per Goal | 9 |
| 4 | Shots Blocked | 4 |
| 8 | Attempts on Goal | 9 |
| 1 | Saves | 1 |
| 3 | Corners | 3 |
| 17 | Free Kicks | 16 |
| 9 | Goal Kicks | 4 |
| 15 | Fouls | 15 |
| 1 | Offsides | 2 |
Palestino v Coquimbo Unido Highlights