Orlando City Stadium
Finished 2 - 1 (FT)
(HT: 2 - 0)
| Ruan |  | 16 | | |
| Ruan |  | 18 | | |
| | | 28 |  | Guzman Corujo |
| Facundo Torres |  | 45 | | |
| | | 46 |  | Benjamin Bender |
| | | 54 |  | Jordy Alcivar |
| | | 60 |  | Brandt Bronico |
| | | 60 |  | Christian Fuchs |
| Rodrigo Schlegel |  | 59 | | |
| Alexandre Pato |  | 66 | | |
| | | 68 |  | Kamil Jozwiak |
| Andres Perea |  | 66 | | |
| Jhegson Mendez |  | 75 | | |
| | | 75 |  | Harrison Afful |
| | | 76 |  | Sergio Ruiz |
| Silvester Van Der Water |  | 81 | | |
| Kyle Smith |  | 81 | | |
| | | 82 |  | Mckinze Gaines |
| Robin Jansson |  | 88 | | |
| Orlando |
| 1 | Pedro Gallese |
| 2 | Ruan |
| 4 | Joao Moutinho |
| 5 | Cesar Araujo |
| 6 | Robin Jansson |
| 9 | Ercan Kara |
| 10 | Mauricio Pereyra |
| 11 | Junior Urso |
| 15 | Rodrigo Schlegel |
| 17 | Facundo Torres |
| 19 | Benji Michel |
| 7 | Alexandre Pato |
| 8 | Jhegson Mendez |
| 14 | Silvester Van der Water |
| 21 | Andres Perea |
| 24 | Kyle Smith |
| 27 | Jack Lynn |
| 31 | Mason Stajduhar |
| 34 | Joey Dezart |
| 68 | Thomas Williams |
| Charlotte FC |
| 8 | Jordy Alcivar |
| 13 | Brandt Bronico |
| Orlando | FT | Charlotte FC |
| 5 | No. Substitutions | 5 |
| 42 | Possession | 58 |
| 4 | Shots on Target | 1 |
| 3 | Shots off Target | 6 |
| 3.5 | Shots Per Goal | 7 |
| 1 | Shots Blocked | 0 |
| 7 | Attempts on Goal | 7 |
| 0 | Saves | 2 |
| 1 | Corners | 4 |
| 14 | Free Kicks | 10 |
| 7 | Goal Kicks | 2 |
| 8 | Fouls | 13 |
| 2 | Offsides | 1 |
Orlando v Charlotte FC Highlights