05-Aug-2020 16:00
| Novi Pazar | FT | Partizan Belgrade |
|---|---|---|
| 3 | No. Substitutions | 4 |
| 3 | Shots on Target | 13 |
| 6 | Shots off Target | 0 |
| 3 | Shots Per Goal | 6.5 |
| 0 | Shots Blocked | 3 |
| 9 | Attempts on Goal | 13 |
| 6 | Saves | 1 |
| 2 | Corners | 14 |
| 19 | Free Kicks | 20 |
| 6 | Goal Kicks | 7 |
| 18 | Fouls | 15 |
| 2 | Offsides | 4 |
