Yankee Stadium
Finished 4 - 2 (FT)
(HT: 2 - 1)
| Magno Talles (Pen) |  | 10 | | |
| | | 18 |  | Bou Gustavo |
| Castellanos Valentin (Miss) |  | 34 | | |
| Castellanos Valentin |  | 36 | | |
| | | 41 |  | Farrell Andrew |
| Castellanos Valentin (Pen) |  | 44 | | |
| Pereira Gabriel |  | 46 | | |
| | | 46 |  | Bell Jon |
| Pereira Gabriel |  | 49 | | |
| Haak Justin |  | 67 | | |
| Thiago |  | 67 | | |
| Haak Justin |  | 70 | | |
| | | 71 |  | Ingvi Traustason Arnor |
| | | 71 |  | Polster Matt |
| | | 77 |  | Bou Gustavo |
| | | 78 |  | Boateng Emmanuel |
| Castellanos Valentin |  | 82 | | |
| | | 84 |  | Gil Carles |
| Chanot Maxime |  | 84 | | |
| Heber |  | 89 | | |
| New York City |
| 1 | Sean Johnson |
| 5 | Thiago Martins |
| 6 | Alexander Callens |
| 7 | Alfredo Morales |
| 10 | Maxi Moralez |
| 11 | Valentin Castellanos |
| 12 | Malte Amundsen |
| 20 | Santiago Rodriguez |
| 24 | Tayvon Gray |
| 26 | Nicolas Acevedo |
| 43 | Talles Magno |
| 2 | Chris Gloster |
| 4 | Maxime Chanot |
| 8 | Thiago |
| 9 | Heber |
| 13 | Luis Barraza |
| 21 | Andres Jasson |
| 23 | Gedion Zelalem |
| 38 | Gabriel Pereira |
| 80 | Justin Haak |
| New England |
| 2 | Andrew Farrell |
| 4 | Henry Kessler |
| 5 | Wilfrid Kaptoum |
| 7 | Gustavo Bou |
| 10 | Carles Gil |
| 15 | Brandon Bye |
| 17 | Sebastian Lletget |
| 24 | DeJuan Jones |
| 26 | Tommy McNamara |
| 27 | Dylan Borrero |
| 99 | Djordje Petrovic |
| 3 | Omar Gonzalez |
| 8 | Matt Polster |
| 11 | Emmanuel Boateng |
| 13 | Lucas Maciel Felix |
| 14 | Jozy Altidore |
| 23 | Jon Bell |
| 25 | Arnor Traustason |
| 28 | A.J. DeLaGarza |
| 36 | Earl Edwards Jr |
| New York City | FT | New England |
| 5 | No. Substitutions | 4 |
| 61 | Possession | 39 |
| 12 | Shots on Target | 7 |
| 6 | Shots off Target | 2 |
| 4.5 | Shots Per Goal | 4.5 |
| 2 | Shots Blocked | 1 |
| 18 | Attempts on Goal | 9 |
| 5 | Saves | 8 |
| 10 | Corners | 2 |
| 12 | Free Kicks | 10 |
| 4 | Goal Kicks | 12 |
| 10 | Fouls | 10 |
| 0 | Offsides | 2 |
New York City v New England Highlights