Globe Arena
Finished 1 - 1 (FT)
(HT: 1 - 0)
| | | 90 |  | Hume Denver |
| | | 90 |  | Mingi Jay |
| Shaw Liam |  | 90 | | |
| Connolly Dylan |  | 90 | | |
| | | 90 |  | Morrison Michael |
| Melbourne Max |  | 87 | | |
| | | 84 |  | Mingi Jay |
| | | 84 |  | Pigott Joe |
| Stockton Cole |  | 75 | | |
| Gnahoua Arthur |  | 75 | | |
| Connolly Dylan |  | 75 | | |
| Love Donald |  | 72 | | |
| | | 68 |  | Hackett-fairchild Recco |
| | | 67 |  | Bishop Colby |
| | | 46 |  | Hume Denver |
| Shaw Liam |  | 36 | | |
| | | 15 |  | Pack Marlon |
| Portsmouth |
| 2 | Zak Swanson |
| 19 | Dane Scarlett |
| 16 | Joe Morrell |
| Morecambe | FT | Portsmouth |
| 35 | Possession | 65 |
| 4 | Shots on Target | 5 |
| 8 | Shots off Target | 2 |
| 12 | Shots Per Goal | 7 |
| 3 | Shots Blocked | 7 |
| 15 | Attempts on Goal | 14 |
| 3 | Saves | 3 |
| 4 | Corners | 8 |
| 13 | Fouls | 12 |
| 0 | Offsides | 2 |
Morecambe v Portsmouth Highlights