Estadio Municipal de Anduva
Finished 0 - 2 (FT)
(HT: 0 - 1)
| | | 41 |  | |
| | | 42 |  | Montiel Jonathan (Pen) |
| Garcia Manu |  | 46 | | |
| Garcia Raul |  | 49 | | |
| Navas Raul |  | 50 | | |
| Prados Benat |  | 60 | | |
| Pinchi Oscar |  | 61 | | |
| Lopez Roberto |  | 61 | | |
| Rey Oriol |  | 66 | | |
| | | 70 |  | Cantero Alejandro |
| | | 70 |  | Franquesa Enric |
| | | 73 |  | Cardenas Dani |
| | | 77 |  | Munoz Alex |
| | | 78 |  | Musonda Charly |
| | | 85 |  | Iborra Vicente |
| | | 85 |  | Soldado Roberto |
| Mraz Samuel |  | 87 | | |
| Mirandes |
| 1 | Ramon Juan Ramirez |
| 3 | Raul Parra Artal |
| 5 | Javier Serrano Martinez |
| 8 | Juanlu |
| 6 | Benat Prados Diaz |
| 13 | Alfonso Herrero |
| 17 | Samuel Mraz |
| 20 | Oriol Rey |
| 26 | Alejandro Barbudo Lorenzo |
| 29 | Juan Duran Duenas |
| Levante |
| 7 | Wesley |
| 20 | Joni Montiel |
| 10 | Vicente Iborra |
| 19 | Robert Ibanez |
| Mirandes | FT | Levante |
| 51 | Possession | 49 |
| 8 | Shots on Target | 5 |
| 7 | Shots off Target | 3 |
| N/A | Shots Per Goal | 4 |
| 9 | Shots Blocked | 4 |
| 24 | Attempts on Goal | 12 |
| 4 | Saves | 7 |
| 6 | Corners | 5 |
| 14 | Fouls | 14 |
| 1 | Offsides | 0 |
Mirandes v Levante Highlights