Allianz Field
Finished 3 - 2 (FT)
(HT: 1 - 1)
| | | 5 |  | Olivier Mbaizo |
| Adrien Hunou |  | 41 | | |
| | | 45 |  | Daniel Gazdag |
| | | 54 |  | Daniel Gazdag |
| Robin Lod |  | 62 | | |
| Robin Lod |  | 63 | | |
| Franco Fragapane |  | 67 | | |
| | | 74 |  | Jack Mcglynn |
| Osvaldo Alonso |  | 75 | | |
| Romain Metanire |  | 77 | | |
| | | 78 |  | Kai Wagner |
| | | 83 |  | Jose Martinez |
| Emanuel Reynoso |  | 85 | | |
| | | 84 |  | Paxten Aaronson |
| Joseph Yeramid Rosales Erazo |  | 87 | | |
| | | 89 |  | Anthony Fontana |
| Fanendo Adi |  | 87 | | |
| Minnesota United |
| 1 | Tyler Miller |
| 7 | Franco Rodrigo Fragapane |
| 10 | Emanuel Reynoso |
| 12 | Bakaye Dibassy |
| 13 | Ethan Finlay |
| 15 | Michael Boxall |
| 19 | Romain Metanire |
| 20 | Wil Trapp |
| 23 | Adrien Hunou |
| 31 | Hassani Dotson |
| 77 | Chase Gasper |
| 6 | Osvaldo Alonso |
| 8 | Jan Gregus |
| 9 | Fanendo Adi |
| 11 | Niko Hansen |
| 14 | Brent Kallman |
| 17 | Robin Lod |
| 18 | Joseph Rosales |
| 22 | Jukka Raitala |
| 97 | Dayne St Clair |
| Philadelphia |
| 3 | Jack Elliott |
| 5 | Jakob Glesnes |
| 6 | Daniel Gazdag |
| 8 | Jose Martinez |
| 10 | Jamiro Monteiro |
| 11 | Alejandro Bedoya |
| 15 | Olivier Mbaizo |
| 18 | Andre Blake |
| 23 | Kacper Przybylko |
| 27 | Kai Wagner |
| 31 | Leon Maximilian Flach |
| 1 | Matt Freese |
| 4 | Stuart Findlay |
| 7 | Davo |
| 16 | Jack McGlynn |
| 20 | Jesus Bueno |
| 21 | Anthony Fontana |
| 26 | Nathan Harriel |
| 30 | Paxten Aaronson |
| 33 | Quinn Sullivan |
| Minnesota United | FT | Philadelphia |
| 4 | No. Substitutions | 3 |
| 44 | Possession | 56 |
| 3 | Shots on Target | 5 |
| 4 | Shots off Target | 5 |
| 2.3 | Shots Per Goal | 5 |
| 2 | Shots Blocked | 2 |
| 7 | Attempts on Goal | 10 |
| 3 | Saves | 0 |
| 5 | Corners | 5 |
| 11 | Free Kicks | 11 |
| 8 | Goal Kicks | 12 |
| 11 | Fouls | 11 |
Minnesota United v Philadelphia Highlights