Allianz Field
Finished 0 - 1 (FT)
(HT: 0 - 1)
| | | 19 |  | Amundsen Malte |
| | | 29 |  | Callens Alexander |
| Dibassy Bakaye |  | 31 | | |
| Trapp Wil |  | 36 | | |
| Taylor D.j. |  | 39 | | |
| Rosales Joseph |  | 44 | | |
| Amarilla Luis |  | 46 | | |
| | | 68 |  | Gray Tayvon |
| | | 68 |  | Thiago |
| Hunou Adrien |  | 69 | | |
| Danladi Abu |  | 81 | | |
| | | 82 |  | Thiago |
| | | 89 |  | Jasson Andres |
| | | 89 |  | Heber |
| Minnesota United |
| 7 | Franco Rodrigo Fragapane |
| 8 | Joseph Rosales |
| 10 | Emanuel Reynoso |
| 12 | Bakaye Dibassy |
| 14 | Brent Kallman |
| 17 | Robin Lod |
| 20 | Wil Trapp |
| 21 | Bongokuhle Hlongwane |
| 27 | D J Taylor |
| 92 | Kemar Lawrence |
| 97 | Dayne St Clair |
| 5 | Jacori Hayes |
| 9 | Luis Amarilla |
| 11 | Niko Hansen |
| 13 | Eric Dick |
| 18 | Abu Danladi |
| 23 | Adrien Hunou |
| 36 | Nabi Kibunguchy |
| 91 | Oniel Fisher |
| New York City |
| 1 | Sean Johnson |
| 2 | Chris Gloster |
| 5 | Thiago Martins |
| 6 | Alexander Callens |
| 7 | Alfredo Morales |
| 10 | Maxi Moralez |
| 11 | Valentin Castellanos |
| 20 | Santiago Rodriguez |
| 26 | Nicolas Acevedo |
| 43 | Talles Magno |
| 55 | Keaton Parks |
| 8 | Thiago |
| 9 | Heber |
| 12 | Malte Amundsen |
| 13 | Luis Barraza |
| 21 | Andres Jasson |
| 23 | Gedion Zelalem |
| 24 | Tayvon Gray |
| 32 | Vuk Latinovich |
| 80 | Justin Haak |
| Minnesota United | FT | New York City |
| 3 | No. Substitutions | 5 |
| 33 | Possession | 67 |
| 5 | Shots on Target | 4 |
| 5 | Shots off Target | 5 |
| N/A | Shots Per Goal | 9 |
| 10 | Attempts on Goal | 9 |
| 3 | Saves | 5 |
| 9 | Corners | 8 |
| 8 | Free Kicks | 11 |
| 9 | Goal Kicks | 6 |
| 10 | Fouls | 8 |
| 1 | Offsides | 0 |
Minnesota United v New York City Highlights