AAMI Park
Finished 3 - 0 (FT)
(HT: 3 - 0)
| Brimmer Jake (Pen) |  | 7 | | |
| | | 13 |  | Good Curtis |
| Rojas Marco |  | 14 | | |
| Rai |  | 23 | | |
| Rojas Marco |  | 27 | | |
| | | 37 |  | Gomulka Taras |
| Ikonomidis Christopher |  | 72 | | |
| Broxham Leigh |  | 72 | | |
| | | 77 |  | Bos Jordan |
| | | 77 |  | Colakovski Stefan |
| | | 77 |  | Endoh Tsubasa |
| Margiotta Francesco |  | 80 | | |
| | | 83 |  | Colakovski Stefan |
| Kirdar Birkan |  | 86 | | |
| Velupillay Nishan |  | 86 | | |
| | | 87 |  | Gomulka Taras |
| | | 89 |  | Endoh Tsubasa |
| Melbourne Victory |
| 2 | Jason Geria |
| 3 | Jason Davidson |
| 4 | Rai Marchan |
| 5 | Matthew Spiranovic |
| 8 | Josh Brillante |
| 11 | Ben Folami |
| 18 | Nicholas D'Agostino |
| 20 | Ivan Kelava |
| 21 | Roderick Miranda |
| 22 | Jake Brimmer |
| 23 | Marco Rojas |
| 6 | Leigh Broxham |
| 7 | Christopher Ikonomidis |
| 9 | Francesco Margiotta |
| 13 | Birkan Kirdar |
| 17 | Brendan Hamill |
| 24 | Nishan Velupillay |
| 30 | Marko Petar Bulic |
| Melbourne City |
| 1 | Tom Glover |
| 3 | Scott Jamieson |
| 5 | Rostyn Griffiths |
| 6 | Carl Jenkinson |
| 7 | Mathew Leckie |
| 9 | Jamie MacLaren |
| 10 | Florin Berenguer |
| 15 | Andrew Nabbout |
| 18 | Conor Metcalfe |
| 22 | Curtis Good |
| 23 | Marco Tilio |
| 4 | Nuno Reis |
| 14 | Tsubasa Endoh |
| 16 | Gomulka Taras |
| 17 | Stefan Colakovski |
| 33 | Matt Sutton |
| 36 | Kerrin Stokes |
| 38 | Jordan Bos |
| Melbourne Victory | FT | Melbourne City |
| 5 | No. Substitutions | 4 |
| 41 | Possession | 59 |
| 6 | Shots on Target | 2 |
| 4 | Shots off Target | 2 |
| 3.3 | Shots Per Goal | N/A |
| 6 | Shots Blocked | 2 |
| 10 | Attempts on Goal | 4 |
| 2 | Saves | 3 |
| 7 | Corners | 4 |
| 10 | Free Kicks | 9 |
| 7 | Goal Kicks | 9 |
| 8 | Fouls | 7 |
| 1 | Offsides | 3 |
Melbourne Victory v Melbourne City Highlights