Estadio Ciudad de Valencia
Finished 4 - 1 (FT)
(HT: 1 - 0)
| Soldado Roberto |  | 1 | | |
| | | 6 |  | Lozano Sergio |
| De Frutos Jorge |  | 28 | | |
| | | 33 |  | Leal Miguel |
| Wesley |  | 37 | | |
| Cardenas Dani |  | 45 | | |
| Vezo Ruben |  | 48 | | |
| | | 50 |  | Del Moral Alberto |
| | | 53 |  | Lozano Sergio |
| | | 55 |  | Ontiveros Javi |
| Brugue Roger |  | 69 | | |
| Cantero Alejandro |  | 69 | | |
| Bouldini Mohamed |  | 69 | | |
| Brugue Roger |  | 69 | | |
| Brugue Roger |  | 71 | | |
| Martinez Pablo |  | 76 | | |
| | | 81 |  | Carlos Arana Juan |
| | | 81 |  | Carreira Sergio |
| | | 81 |  | Pacheco Antonio |
| Montiel Jonathan |  | 86 | | |
| | | 87 |  | Hassan Haissem |
| Redon Hugo |  | 89 | | |
| Brugue Roger |  | 90 | | |
| Cantero Alejandro |  | 90 | | |
| Levante |
| 1 | Dani Cardenas |
| 2 | Son |
| 3 | Enric Franquesa |
| 7 | Wesley |
| 9 | Roberto Soldado |
| 10 | Vicente Iborra |
| 14 | Ruben Vezo |
| 15 | Sergio Postigo |
| 18 | Jorge De Frutos Sebastian |
| 19 | Robert Ibanez |
| 20 | Joni Montiel |
| 4 | Rober Pier |
| 6 | Pablo Martinez |
| 11 | Alejandro Cantero |
| 13 | Joan Femenias |
| 16 | Alex Munoz |
| 17 | Brugui |
| 21 | Charly Musonda |
| 22 | Mohamed Bouldini |
| 23 | Marcelo Saracchi |
| 29 | Marc Pubill Pages |
| 35 | Hugo Redon |
| Villarreal B |
| 2 | Miguel Leal |
| 3 | Daniel Esmoris Tasende |
| 4 | Adrian De La Fuente |
| 6 | Alberto del Moral Saelices |
| 7 | Diego Collado |
| 11 | Fer Nino |
| 13 | Iker |
| 21 | Sergio Lozano |
| 23 | Mamadou Fall |
| 26 | Rodrigo Alonso |
| 32 | Thiago Ezequiel Ojeda |
| 5 | Sergio Carreira |
| 9 | Juan Carlos Arana |
| 10 | Javier Ontiveros |
| 14 | Haissem Hassan |
| 15 | Nikita Iosifov |
| 18 | Carlos Romero |
| 20 | Pacheco Ruiz |
| 22 | Tiago Geralnik |
| 24 | Liberman Torres |
| 25 | Gianni Cassaro |
| 28 | Hugo Perez |
| Levante | FT | Villarreal B |
| 5 | No. Substitutions | 5 |
| 46 | Possession | 54 |
| 6 | Shots on Target | 3 |
| 6 | Shots off Target | 7 |
| 3 | Shots Per Goal | 10 |
| 2 | Shots Blocked | 2 |
| 12 | Attempts on Goal | 10 |
| 2 | Saves | 2 |
| 5 | Corners | 2 |
| 10 | Free Kicks | 14 |
| 11 | Goal Kicks | 7 |
| 11 | Fouls | 10 |
| 3 | Offsides | 0 |
Levante v Villarreal B Highlights