Estadio Ciudad de Valencia
Finished 0 - 3 (FT)
(HT: 0 - 2)
| | | 7 |  | Sanchez German |
| | | 21 |  | Sanchez German |
| Malsa Mickael |  | 25 | | |
| | | 38 |  | Suarez Luis |
| Campana Jose |  | 46 | | |
| Vukcevic Nikola |  | 46 | | |
| Son |  | 46 | | |
| | | 64 |  | Puertas Antonio |
| | | 69 |  | Puertas Antonio |
| Bardhi Enis |  | 71 | | |
| | | 71 |  | Monchu |
| Cantero Alejandro |  | 72 | | |
| | | 72 |  | Bacca Carlos |
| | | 72 |  | Escudero Sergio |
| Soldado Roberto |  | 79 | | |
| Gomez Daniel |  | 80 | | |
| Vukcevic Nikola |  | 83 | | |
| | | 87 |  | Torrente Raul |
| | | 90 |  | Escudero Sergio |
| Levante |
| 1 | Aitor Fernandez |
| 3 | Enric Franquesa |
| 6 | Oscar Duarte |
| 10 | Enis Bardhi |
| 11 | Jose Luis Morales |
| 12 | Mickael Malsa |
| 14 | Ruben Vezo |
| 16 | Roberto Soldado |
| 18 | Jorge De Frutos Sebastian |
| 19 | Carlos Clerc |
| 25 | Pablo Martinez |
| 2 | Son |
| 7 | Alex Blesa |
| 8 | Pepelu |
| 17 | Nikola Vukcevic |
| 20 | Jorge Miramon |
| 21 | Dani Gomez |
| 23 | Coke |
| 24 | Jose Campana |
| 29 | Alejandro Cantero |
| 34 | Dani Cardenas |
| Granada |
| 1 | Luis Maximiano |
| 5 | Luis Milla |
| 6 | German Sanchez |
| 7 | Alberto Soro |
| 9 | Luis Suarez |
| 15 | Carlos Neva |
| 16 | Victor Diaz |
| 17 | Quini |
| 19 | Angel Montoro |
| 21 | Ruben Rochina |
| 23 | Jorge Molina |
| 2 | Santiago Arias |
| 3 | Sergio Escudero |
| 10 | Antonio Puertas |
| 11 | Darwin Machis |
| 13 | Aaron Escandell |
| 14 | Monchu |
| 18 | Luis Abram |
| 20 | Carlos Bacca |
| 28 | Raul Torrente Navarro |
| Levante | FT | Granada |
| 5 | No. Substitutions | 5 |
| 50 | Possession | 50 |
| 1 | Shots on Target | 5 |
| 4 | Shots off Target | 1 |
| N/A | Shots Per Goal | 2 |
| 0 | Shots Blocked | 2 |
| 5 | Attempts on Goal | 6 |
| 2 | Saves | 1 |
| 3 | Corners | 5 |
| 14 | Free Kicks | 17 |
| 9 | Goal Kicks | 8 |
| 14 | Fouls | 13 |
| 3 | Offsides | 1 |
Levante v Granada Highlights