Voith-Arena
Finished 3 - 1 (FT)
(HT: 2 - 0)
| Mainka Patrick |  | 9 | | |
| Kleindienst Tim |  | 33 | | |
| | | 46 |  | Sieb Armindo |
| | | 46 |  | Haddadi Oussama |
| | | 52 |  | Hrgota Branimir |
| | | 55 |  | Raschl Tobias |
| Beste Jan-niklas (Pen) |  | 56 | | |
| Rittmueller Marvin |  | 70 | | |
| Geipl Andreas |  | 70 | | |
| Theuerkauf Norman |  | 70 | | |
| | | 72 |  | Dudziak Jeremy |
| Sessa Kevin |  | 78 | | |
| Schimmer Stefan |  | 78 | | |
| | | 82 |  | Sieb Armindo |
| Geipl Andreas |  | 83 | | |
| | | 84 |  | Meyerhofer Marco |
| | | 84 |  | Abiama Dickson |
| Heidenheim |
| 1 | Kevin Muller |
| 2 | Marnon Busch |
| 4 | Tim Siersleben |
| 6 | Patrick Mainka |
| 10 | Tim Kleindienst |
| 11 | Denis Thomalla |
| 19 | Jonas Fohrenbach |
| 21 | Adrian Beck |
| 24 | Christian Kuhlwetter |
| 33 | Lennard Maloney |
| 37 | Jan-Niklas Beste |
| 8 | Andreas Geipl |
| 9 | Stefan Schimmer |
| 16 | Kevin Sessa |
| 17 | Florian Pick |
| 18 | Marvin Rittmuller |
| 20 | Dzenis Burnic |
| 22 | Vitus Eicher |
| 27 | Thomas Keller |
| 30 | Norman Theuerkauf |
| Greuther Furth |
| 10 | Branimir Hrgota |
| 20 | Tobias Raschl |
| 24 | Marco John |
| 1 | Andreas Linde |
| 5 | Oussama Haddadi |
| Heidenheim | FT | Greuther Furth |
| 40 | Possession | 60 |
| 6 | Shots on Target | 3 |
| 2 | Shots off Target | 4 |
| 2.7 | Shots Per Goal | 7 |
| 5 | Shots Blocked | 2 |
| 13 | Attempts on Goal | 9 |
| 2 | Saves | 2 |
| 5 | Corners | 3 |
| 13 | Fouls | 15 |
Heidenheim v Greuther Furth Highlights