Audi Field
Finished 4 - 2 (FT)
(HT: 3 - 0)
| Arriola Paul |  | 7 | | |
| Birnbaum Steven |  | 21 | | |
| Hamid Bill |  | 34 | | |
| Arriola Paul |  | 41 | | |
| Reyna Yordy |  | 46 | | |
| Felipe |  | 46 | | |
| Brillant Fredric |  | 46 | | |
| Robertha Nigel |  | 65 | | |
| | | 65 |  | Harris Calvin |
| | | 70 |  | Blackett Tyler |
| Robertha Nigel |  | 74 | | |
| Yow Griffin |  | 78 | | |
| | | 80 |  | Vazquez Brandon |
| | | 80 |  | Valot Florian |
| | | 80 |  | Mokotjo Kamohelo |
| | | 81 |  | Vazquez Brandon |
| | | 84 |  | Acosta Luciano |
| D.C. United |
| 5 | Junior Moreno |
| 6 | Russell Canouse |
| 7 | Paul Arriola |
| 9 | Ola Kamara |
| 10 | Edison Flores |
| 14 | Andy Najar |
| 15 | Steve Birnbaum |
| 23 | Donovan Pines |
| 24 | Bill Hamid |
| 30 | Kevin Paredes |
| 31 | Julian Gressel |
| 8 | Felipe Martins |
| 11 | Yamil Asad |
| 13 | Frederic Brillant |
| 19 | Nigel Robertha |
| 21 | Jon Kempin |
| 22 | Griffin Yow |
| 27 | Moses Nyeman |
| 28 | Joseph Mora |
| 29 | Yordy Reyna |
| Cincinnati |
| 5 | Gustavo Vallecilla |
| 7 | Yuya Kubo |
| 8 | Allan Cruz |
| 9 | Brenner |
| 11 | Luciano Acosta |
| 12 | Geoff Cameron |
| 14 | Nick Hagglund |
| 16 | Zico Bailey |
| 18 | Ronald Matarrita |
| 22 | Przemyslaw Tyton |
| 33 | Caleb Stanko |
| 2 | Edgar Castillo |
| 3 | Tyler Blackett |
| 6 | Haris Medunjanin |
| 15 | Kamohelo Mokotjo |
| 19 | Brandon Vazquez |
| 20 | Calvin Harris |
| 25 | Kenneth Vermeer |
| 26 | Chris Duvall |
| 64 | Florian Valot |
| D.C. United | FT | Cincinnati |
| 5 | No. Substitutions | 5 |
| 57 | Possession | 43 |
| 8 | Shots on Target | 6 |
| 8 | Shots off Target | 4 |
| 4 | Shots Per Goal | 5 |
| 2 | Shots Blocked | 3 |
| 16 | Attempts on Goal | 10 |
| 0 | Saves | 2 |
| 7 | Corners | 8 |
| 18 | Free Kicks | 17 |
| 11 | Goal Kicks | 10 |
| 12 | Fouls | 14 |
| 5 | Offsides | 4 |
D.C. United v Cincinnati Highlights