Ricoh Arena
Finished 1 - 0 (FT)
(HT: 1 - 0)
| | | 39 |  | Hyam Dominic |
| Allen Jamie |  | 41 | | |
| | | 46 |  | Hirst George |
| Eccles Josh |  | 56 | | |
| Palmer Kasey |  | 71 | | |
| | | 76 |  | Wharton Scott |
| Walker Tyler |  | 77 | | |
| | | 79 |  | Garrett Jake |
| | | 80 |  | Dack Bradley |
| | | 80 |  | Dolan Tyrhys |
| | | 85 |  | Garrett Jake |
| | | 88 |  | Pickering Harry |
| Palmer Kasey |  | 90 | | |
| | | 90 |  | Kaminski Thomas |
| | | 90 |  | Ayala Daniel |
| Coventry |
| 2 | Jonathan Panzo |
| 3 | Callum Doyle |
| 4 | Michael Rose |
| 8 | Jamie Allen |
| 13 | Ben Wilson |
| 14 | Ben Sheaf |
| 17 | Viktor Gyokeres |
| 27 | Jake Bidwell |
| 28 | Josh Eccles |
| 38 | Gustavo Hamer |
| 1 | Simon Moore |
| 19 | Tyler Walker |
| 20 | Todd Kane |
| 30 | Fabio Tavares |
| 36 | Ryan Howley |
| 45 | Kasey Palmer |
| Blackburn |
| 1 | Thomas Kaminski |
| 2 | Callum Brittain |
| 4 | Daniel Ayala |
| 5 | Dominic Hyam |
| 6 | Morton, Tyler |
| 8 | Sammie Szmodics |
| 16 | Scott Wharton |
| 22 | Ben Brereton |
| 27 | Lewis Travis |
| 36 | Adam Wharton |
| 3 | Harry Pickering |
| 10 | Tyrhys Dolan |
| 13 | Aynsley Pears |
| 14 | George Hirst |
| 17 | Hayden Carter |
| 23 | Bradley Dack |
| Coventry | FT | Blackburn |
| 37 | Possession | 63 |
| 7 | Shots on Target | 2 |
| 3 | Shots off Target | 4 |
| 10 | Shots Per Goal | N/A |
| 5 | Shots Blocked | 3 |
| 15 | Attempts on Goal | 9 |
| 2 | Saves | 6 |
| 3 | Corners | 4 |
| 5 | Fouls | 10 |
| 1 | Offsides | 0 |
Coventry v Blackburn Highlights