Suncorp Stadium
Finished 2 - 3 (FT)
(HT: 1 - 1)
| Lescano Juan |  | 3 | | |
| | | 20 |  | Topor-stanley Nikolai |
| Holmes Jordan |  | 30 | | |
| Freke Macklin |  | 32 | | |
| | | 35 |  | Bayew Adisu |
| Hore Henry |  | 50 | | |
| | | 53 |  | Imai Tomoki |
| Daley Jesse |  | 56 | | |
| | | 59 |  | Neville Scott (OG) |
| | | 60 |  | Pierias Dylan |
| | | 60 |  | Pain Connor |
| Dehmie Cyrus |  | 63 | | |
| Steinmann Matti |  | 63 | | |
| Olsen Nicholas |  | 63 | | |
| | | 67 |  | Wenzel-halls Dylan |
| | | 68 |  | Skotadis Jerry |
| | | 69 |  | Pierias Dylan |
| Zabala Louis |  | 76 | | |
| Aldred Tom |  | 82 | | |
| | | 83 |  | Prijovic Aleksandar |
| O'shea James (Pen) |  | 88 | | |
| | | 90 |  | Botic Noah |
| Brisbane |
| 2 | Scott Neville |
| 5 | Tom Aldred |
| 9 | Luke Ivanovic |
| 12 | Jordan Holmes |
| 13 | Henry Hore |
| 15 | Jesse Daley |
| 16 | Josh Brindell-South |
| 19 | Jack Hingert |
| 23 | Juan Lescano |
| 26 | Jay O'Shea |
| 27 | Kai Trewin |
| 1 | Macklin Freke |
| 4 | Anton Mlinaric |
| 8 | Matti Steinmann |
| 18 | Ryo Wada |
| 21 | Nicholas Olsen |
| 29 | Dehmie Cyrus |
| 35 | Louis Zabala |
| Western United |
| 1 | Jamie Young |
| 4 | Leo Lacroix |
| 6 | Tomoki Imai |
| 8 | Lachlan Wales |
| 9 | Dylan Wenzel-Halls |
| 10 | Steven Lustica |
| 16 | Rene Krhin |
| 17 | Ben Garuccio |
| 31 | Adisu Bayew |
| 44 | Nikolai Topor-Stanley |
| 99 | Aleksandar Prijovic |
| 5 | Dylan Pierias |
| 11 | Connor Pain |
| 26 | Nicolas Milanovic |
| 27 | Jerry Skotadis |
| 33 | Benjamin Collins |
| 37 | Ryan Scott |
| 38 | Noah Botic |
| Brisbane | FT | Western United |
| 5 | No. Substitutions | 4 |
| 45 | Possession | 55 |
| 3 | Shots on Target | 2 |
| 1 | Shots off Target | 4 |
| 2 | Shots Per Goal | 2 |
| 4 | Attempts on Goal | 6 |
| 0 | Saves | 1 |
| 3 | Corners | 10 |
| 11 | Free Kicks | 12 |
| 9 | Goal Kicks | 7 |
| 9 | Fouls | 8 |
| 3 | Offsides | 3 |
Brisbane v Western United Highlights