12-Aug-2021 01:00
USA USL Championship
Birmingham Legion v Swope Park Rangers
BBVA Field
Finished 4 - 2 (FT)
(HT: 1 - 1)
| 4 | Cuic Petar | |||
| Brett Neco | 7 | |||
| 46 | Leflore Isaiah | |||
| Vancaeyezeele Thomas | 58 | |||
| Williams Jj | 58 | |||
| Flemmings Junior | 59 | |||
| 60 | Barbir Daniel | |||
| 60 | Roberts Jamil | |||
| Williams Jj | 70 | |||
| Servania Jaden | 71 | |||
| 74 | Roberts Jamil | |||
| Flemmings Junior | 81 | |||
| Crognale Alex | 87 | |||
| 87 | Deventer Jayvin | |||
| Asiedu Anderson | 90 |
