Camp Nou
Finished 3 - 1 (FT)
(HT: 2 - 1)
| | | 5 |  | Gaya Jose |
| Fati Ansu |  | 13 | | |
| Gavira Pablo |  | 20 | | |
| Busquets Sergio |  | 32 | | |
| | | 39 |  | Gaya Jose |
| Depay Memphis (Pen) |  | 41 | | |
| Coutinho Philippe |  | 59 | | |
| | | 59 |  | De Sousa Marcos |
| | | 63 |  | Foulquier Dimitri |
| Gonzalez Nico |  | 71 | | |
| Mingueza Oscar |  | 71 | | |
| | | 75 |  | Cheryshev Denis |
| | | 75 |  | Musah Yunus |
| | | 82 |  | Gomez Maximiliano |
| Coutinho Philippe |  | 85 | | |
| | | 86 |  | Costa Helder |
| | | 86 |  | Vallejo Manuel |
| Aguero Sergio |  | 87 | | |
| Barcelona |
| 1 | Marc-Andre ter Stegen |
| 2 | Sergino Dest |
| 3 | Gerard Pique |
| 5 | Sergio Busquets |
| 9 | Memphis Depay |
| 10 | Ansu Fati |
| 18 | Jordi Alba |
| 20 | Sergi Roberto |
| 21 | Frenkie De Jong |
| 24 | Eric Garcia |
| 30 | Gavi |
| 6 | Riqui Puig |
| 11 | Yusuf Demir |
| 13 | Neto |
| 14 | Philippe Coutinho |
| 15 | Clement Lenglet |
| 17 | Luuk De Jong |
| 19 | Sergio Aguero |
| 22 | Oscar Mingueza |
| 23 | Samuel Umtiti |
| 26 | Inaki Pena |
| 28 | Nicolas Gonzalez |
| 31 | Alejandro Balde Martinez |
| Valencia |
| 5 | Gabriel Paulista |
| 6 | Hugo Guillamon |
| 7 | Goncalo Guedes |
| 9 | Maxi Gomez |
| 10 | Carlos Soler |
| 12 | Mouctar Diakhaby |
| 13 | Jasper Cillessen |
| 14 | Jose Luis Gaya |
| 18 | Daniel Wass |
| 19 | Hugo Duro |
| 20 | Dimitri Foulquier |
| 1 | Jaume Domenech |
| 4 | Yunus Musah |
| 8 | Uros Racic |
| 11 | Helder Costa |
| 17 | Denis Cheryshev |
| 21 | Manu Vallejo |
| 22 | Marcos De Sousa |
| 23 | Jason |
| 28 | Giorgi Mamardashvili |
| 32 | Jesus Vazquez |
| 37 | Cristhian Mosquera |
| Barcelona | FT | Valencia |
| 4 | No. Substitutions | 5 |
| 46 | Possession | 54 |
| 4 | Shots on Target | 2 |
| 2 | Shots off Target | 3 |
| 2 | Shots Per Goal | 5 |
| 3 | Shots Blocked | 2 |
| 6 | Attempts on Goal | 5 |
| 1 | Saves | 1 |
| 9 | Corners | 3 |
| 12 | Free Kicks | 16 |
| 7 | Goal Kicks | 8 |
| 15 | Fouls | 10 |
| 1 | Offsides | 2 |
Barcelona v Valencia Highlights