Mercedes-Benz Stadium
Finished 1 - 2 (FT)
(HT: 0 - 2)
| | | 11 |  | Lewis Morgan |
| | | 15 |  | John Tolkin |
| | | 45 |  | Kyle Duncan |
| Brooks Lennon |  | 46 | | |
| Andrew Gutman |  | 46 | | |
| | | 53 |  | Andres Reyes |
| Edwin Mosquera |  | 64 | | |
| Dom Dwyer |  | 64 | | |
| | | 66 |  | Patryk Klimala |
| | | 68 |  | Cameron Harper |
| | | 81 |  | Dylan Nealis |
| | | 81 |  | Tom Barlow |
| Amar Sejdic |  | 85 | | |
| Andrew Gutman |  | 80 | | |
| | | 87 |  | Carlos Miguel |
| Josef MartÃnez |  | 90 | | |
| Atlanta United |
| 2 | Ronald Hernandez |
| 5 | Santiago Sosa |
| 6 | Alan Franco |
| 7 | Josef Martinez |
| 8 | Thiago Almada |
| 10 | Marcelino Moreno |
| 19 | Luiz Araujo |
| 22 | Juan Sanchez |
| 26 | Caleb Wiley |
| 29 | Ronaldo Cisneros |
| 34 | Rocco Rios Novo |
| 3 | Alex De John |
| 4 | Dom Dwyer |
| 11 | Brooks Lennon |
| 13 | Amar Sejdic |
| 14 | Franco Ibarra |
| 15 | Andrew Gutman |
| 21 | Edwin Mosquera |
| 23 | Raul Gudino |
| 30 | Machop Malual Chol |
| NY Red Bulls |
| 1 | Carlos Miguel |
| 6 | Kyle Duncan |
| 9 | Patryk Klimala |
| 10 | Lewis Morgan |
| 15 | Sean Nealis |
| 16 | Dru Yearwood |
| 23 | Cristian Casseres Jr |
| 33 | Aaron Long |
| 47 | John Tolkin |
| 75 | Daniel Edelman |
| 82 | Luquinhas |
| 4 | Andres Reyes |
| 8 | Frankie Amaya |
| 12 | Dylan Nealis |
| 13 | Tyler Pasher |
| 17 | Cameron Harper |
| 18 | Ryan Meara |
| 19 | Wikelman Carmona |
| 37 | Caden Clark |
| 74 | Tom Barlow |
| Atlanta United | FT | NY Red Bulls |
| 5 | No. Substitutions | 4 |
| 73 | Possession | 27 |
| 5 | Shots on Target | 5 |
| 5 | Shots off Target | 6 |
| 10 | Shots Per Goal | 5.5 |
| 0 | Shots Blocked | 1 |
| 10 | Attempts on Goal | 11 |
| 3 | Saves | 4 |
| 5 | Corners | 6 |
| 17 | Free Kicks | 13 |
| 8 | Goal Kicks | 9 |
| 11 | Fouls | 15 |
| 2 | Offsides | 2 |