Cherry Red Records Fans' Stadium
Finished 2 - 0 (FT)
(HT: 2 - 0)
| | | 90 |  | Moncur George |
| Ogundere Isaac |  | 90 | | |
| | | 90 |  | Beckles Omar |
| | | 87 |  | Wareham Jayden |
| | | 74 |  | Kelman Charlie |
| Marsh George |  | 73 | | |
| Assal Ayoub |  | 72 | | |
| | | 66 |  | Moncur George |
| | | 65 |  | Brown Jordan |
| Marsh George |  | 60 | | |
| | | 45 |  | Smyth Paul |
| Maghoma Edmond-paris |  | 44 | | |
| | | 41 |  | Drinan Aaron |
| Pell Harry |  | 36 | | |
| Towler Ryley |  | 32 | | |
| | | 20 |  | James Thomas |
| Assal Ayoub |  | 19 | | |
| AFC Wimbledon |
| 2 | Chris Gunter |
| Leyton Orient |
| 7 | Paul Smyth |
| AFC Wimbledon | FT | Leyton Orient |
| 37 | Possession | 63 |
| 3 | Shots on Target | 3 |
| 2 | Shots off Target | 3 |
| 2.5 | Shots Per Goal | N/A |
| 2 | Shots Blocked | 4 |
| 7 | Attempts on Goal | 10 |
| 2 | Saves | 1 |
| 0 | Corners | 5 |
| 18 | Fouls | 20 |
| 2 | Offsides | 2 |
AFC Wimbledon v Leyton Orient Highlights